- Property Info
- WalkScore
- Mortgage Info
- Share
Classy Exec Bungalow Nestled In Small Enclave Of Estate Homes. Superb Floorplan W/Stunning Great Rm, Fab Cherry Kitchen W/Granite Counters, S.S. Appliances Incl Liebherr 48" Fridge, Dacor 6-Burner Gas Top & 48" Dual Exhaust Fan, Bosch Dishwasher, Custom Ceramic Backsplash, Ceramic & Cherry Hardwood Flrs, Gas Fireplace & Neutral Elegant Decor. Formal Living/Dining Rm Is Lovely & Open Concept. Master Suite Boasts Gorgeous Ensuite Complete W/Oversize
Shower & Soaker Tub + Huge W/I Closet W/Custom Cabinetry. Massive Lower Lvl W/Extra Above Grade Windows & Ready For Your Design. Car Lover's Dream W/Attach 2-Car Gar & Detach 2-Car Oversize Gar/Workshop. Exquisite 1.7+ Acre Landscaped Lot.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $8,166 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 279.89 x 288.91 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.98m x 11.98m | Combined W/Dining, Broadloom |
Ground | Dining | 17.98m x 11.98m | Combined W/Living, Broadloom |
Ground | Great Rm | 15.75m x 16.86m | Hardwood Floor, Gas Fireplace, Open Concept |
Ground | Kitchen | 18.04m x 17.06m | Stainless Steel Appl, Granite Counter, Pantry |
Ground | Master | 16.70m x 15.55m | Broadloom, 4 Pc Ensuite, W/I Closet |
Ground | Br | 13.78m x 9.91m | Broadloom, B/I Closet, Ceiling Fan |
Ground | Br | 11.32m x 11.25m | Broadloom, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...