- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Charleston On Professionally Landscaped Lot, Water Feature, Mature Trees, Pattern Concrete Walkways & Drive. Gleaming Brazilian Teak Flooring On Main Level, Upgraded Maple Kitchen, S S Appl.Centre Island, Eating Area With W/O To Multi Level Trex Decking. Open Concept Living Rm W/Vaulted Ceiling, Gas Fireplace, Spacious Dining Rm. Master Bdrm W/ Fireplace, Walk-In Closet, 5 Pce Ensuite With Double Shower. Fabulous Lower Level, Above Grade Windows,
Wet Bar, Fireplace, 4th Bdrm Or Office. Versatile Open Living Space. 2nd Staircase From Laundry Area. Shingles Fall 2015. Amazing Upgrades, A Must To See
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $7,468 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 108.36 x 229.65 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.44m x 13.85m | Hardwood Floor, Gas Fireplace, Vaulted Ceiling |
Main | Dining | 17.95m x 11.75m | Hardwood Floor, Coffered Ceiling, Open Concept |
Main | Kitchen | 18.90m x 13.45m | Granite Counter, W/O To Deck, Pot Lights |
Main | Master | 14.93m x 14.93m | 5 Pc Ensuite, Gas Fireplace, W/I Closet |
Main | 2nd Br | 12.04m x 11.94m | Hardwood Floor, Double Closet |
Main | 3rd Br | 12.04m x 9.91m | Hardwood Floor, Double Closet |
Bsmt | Family | 22.38m x 12.34m | Gas Fireplace, Above Grade Window, Open Concept |
Bsmt | Games | 27.17m x 26.80m | Wet Bar, California Shutters, Pot Lights |
Bsmt | Office | 16.54m x 13.98m | Broadloom, Double Doors, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...