- Property Info
- WalkScore
- Mortgage Info
- Share
It's A Showpiece!!! Superb Bungalow On Fantastic 50X143' Mature Lot W/Pool,Hot Tub,Deck, Workshop, Shed, Tons Of Play Space & Beautifully Landscaped. Stunning Updated Kitchen W/Gorgeous Slate Floor, Centre Island/Breakfast Bar, S/S Appliances, Undercabinet Lights, Pantry, Pot Lights, Ceramic Backsplash & Open To Living/Dining Rm W/California Shutters & Gleaming Hardwood Flrs. Lower Lvl Features Awesome Media/Rec Rm W/Gas F/P, Pot Lights,French Doors & Pretty
Niches For Your Entertainment Equipment. 3 Add'l Rms, One Used As An Office & 2 Others As Bdrms (No Windows). Great Workshop (Mancave!) & Shed 10 X 30'! New Pool Liner & Pump 2014, Deck 2014, Updated Windows, Doors & Shingles.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,338 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 143.00 |
Pool | Abv Grnd |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.09m x 10.89m | Hardwood Floor, California Shutters, Crown Moulding |
Ground | Dining | 11.06m x 10.17m | Hardwood Floor, California Shutters, Open Concept |
Ground | Kitchen | 11.06m x 11.25m | Slate Flooring, Pot Lights, Centre Island |
Ground | Master | 14.14m x 9.91m | Hardwood Floor, Double Closet |
Ground | 2nd Br | 13.16m x 9.88m | Hardwood Floor, B/I Closet |
Ground | 3rd Br | 10.60m x 8.92m | Hardwood Floor, B/I Closet |
Bsmt | Rec | 21.62m x 12.14m | Pot Lights, Gas Fireplace, French Doors |
Bsmt | Br | 11.12m x 10.40m | Broadloom, Track Lights |
Bsmt | Br | 11.19m x 10.33m | Broadloom |
Bsmt | Office | 9.97m x 6.00m | Broadloom, French Doors, Pocket Doors |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...